Bulgaria vs Great Britain
H2H-statistik för Bulgaria vs Great Britain: inbördes jämförelse inklusive de tidigare matcherna mellan de två handbollslagen, lagresultat från tidigare möten för både hemma- och bortamatcher, jämförelse av lagstatistik och resultat i deras respektive ligor, eller toppskyttar och disciplinära åtgärder för spelarna i varje lag. Se nedan den fullständiga statistiken och data för den inbördes jämförelsen Bulgaria vs Great Britain.
H2H Resultat
| Datum | Tävling | Hemma | Resultat | Borta |
|---|---|---|---|---|
| 2025-03-16 | IHF Emerging Nations Championship | Bulgaria | 25 - 29 | Great Britain |
| 2025-03-12 | IHF Emerging Nations Championship | Bulgaria | 35 - 22 | Great Britain |
| 2019-06-16 | IHF Emerging Nations Championship | Great Britain | 31 - 47 | Bulgaria |
| 2019-01-11 | EM | Great Britain | 20 - 24 | Bulgaria |
H2H Statistik
| Bulgaria | Statistik | Great Britain |
|---|---|---|
| 4 | Totalt Matcher | 4 |
| 3 | Vinster | 1 |
| 0 | Oavgjorda | 0 |
| 131 | Gjorda Mål | 102 |
| 102 | Insläppta Mål | 131 |
| 32.75 | Snitt Mål/Match | 25.50 |
Form
Bulgaria
| 16/03 | IHF Emerging Nations Championship | Great Britain | H | 25 - 29 |
| 15/03 | IHF Emerging Nations Championship | Nigeria | H | 30 - 23 |
| 13/03 | IHF Emerging Nations Championship | Cyprus | A | 34 - 19 |
| 12/03 | IHF Emerging Nations Championship | Great Britain | H | 35 - 22 |
| 11/03 | IHF Emerging Nations Championship | Paraguay | H | 35 - 18 |
| 30/04 | IHF Emerging Nations Championship | India | A | 47 - 18 |
| 29/04 | IHF Emerging Nations Championship | Cuba | A | 29 - 36 |
| 26/04 | IHF Emerging Nations Championship | Nigeria | H | 23 - 19 |
Great Britain
| 02/11 | Världsmästerskap | Kosovo | A | 30 - 35 |
| 29/10 | Världsmästerskap | Kosovo | H | 26 - 32 |
| 16/03 | IHF Emerging Nations Championship | Bulgaria | A | 29 - 25 |
| 15/03 | IHF Emerging Nations Championship | USA | A | 29 - 25 |
| 13/03 | IHF Emerging Nations Championship | Paraguay | H | 33 - 27 |
| 12/03 | IHF Emerging Nations Championship | Bulgaria | A | 22 - 35 |
| 11/03 | IHF Emerging Nations Championship | Cyprus | A | 37 - 23 |
| 04/11 | Världsmästerskap | Finland | A | 12 - 33 |
Lagstatistik
No league standing data available.